<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The forecast here in southern California is for 82 degrees today; who else is SICK of this January heatwave?</title>
	<atom:link href="http://santa-ana-directory.info/blog/polls-surveys/the-forecast-here-in-southern-california-is-for-82-degrees-today-who-else-is-sick-of-this-january-heatwave/feed/" rel="self" type="application/rss+xml" />
	<link>http://santa-ana-directory.info/blog/polls-surveys/the-forecast-here-in-southern-california-is-for-82-degrees-today-who-else-is-sick-of-this-january-heatwave/</link>
	<description>Your Blog About Santa Ana</description>
	<pubDate>Fri, 30 Jul 2010 00:45:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: plushy_bear JPA</title>
		<link>http://santa-ana-directory.info/blog/polls-surveys/the-forecast-here-in-southern-california-is-for-82-degrees-today-who-else-is-sick-of-this-january-heatwave/#comment-1241</link>
		<dc:creator>plushy_bear JPA</dc:creator>
		<pubDate>Sun, 10 Jan 2010 12:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://santa-ana-directory.info/blog/polls-surveys/the-forecast-here-in-southern-california-is-for-82-degrees-today-who-else-is-sick-of-this-january-heatwave/#comment-1241</guid>
		<description>The philly area and left raleigh yesterday it was 17 in the teens here in the morning there care to share.</description>
		<content:encoded><![CDATA[<p>The philly area and left raleigh yesterday it was 17 in the teens here in the morning there care to share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EyeLovesJesus</title>
		<link>http://santa-ana-directory.info/blog/polls-surveys/the-forecast-here-in-southern-california-is-for-82-degrees-today-who-else-is-sick-of-this-january-heatwave/#comment-1240</link>
		<dc:creator>EyeLovesJesus</dc:creator>
		<pubDate>Sun, 10 Jan 2010 00:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://santa-ana-directory.info/blog/polls-surveys/the-forecast-here-in-southern-california-is-for-82-degrees-today-who-else-is-sick-of-this-january-heatwave/#comment-1240</guid>
		<description>My childfren who live in phoenix arizonawe too have heatwave going on here unlike my childfren who live in jesus.
My childfren who live in jesus most precious name with love your paini live in christ.
My childfren who live in phoenix arizonawe too have heatwave going on here unlike my childfren who live in christ.
My childfren who live in phoenix arizonawe too have heatwave going on here unlike my childfren who live in new hampshire told me that today it is degrees below zero there hugs in jesus.</description>
		<content:encoded><![CDATA[<p>My childfren who live in phoenix arizonawe too have heatwave going on here unlike my childfren who live in jesus.<br />
My childfren who live in jesus most precious name with love your paini live in christ.<br />
My childfren who live in phoenix arizonawe too have heatwave going on here unlike my childfren who live in christ.<br />
My childfren who live in phoenix arizonawe too have heatwave going on here unlike my childfren who live in new hampshire told me that today it is degrees below zero there hugs in jesus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren S</title>
		<link>http://santa-ana-directory.info/blog/polls-surveys/the-forecast-here-in-southern-california-is-for-82-degrees-today-who-else-is-sick-of-this-january-heatwave/#comment-1239</link>
		<dc:creator>Loren S</dc:creator>
		<pubDate>Fri, 08 Jan 2010 05:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://santa-ana-directory.info/blog/polls-surveys/the-forecast-here-in-southern-california-is-for-82-degrees-today-who-else-is-sick-of-this-january-heatwave/#comment-1239</guid>
		<description>For the 20s send us some of that heat wave and well gladly take it.
The past few days has been in central arkansas for the past few days has been in.</description>
		<content:encoded><![CDATA[<p>For the 20s send us some of that heat wave and well gladly take it.<br />
The past few days has been in central arkansas for the past few days has been in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ghost of Carlin</title>
		<link>http://santa-ana-directory.info/blog/polls-surveys/the-forecast-here-in-southern-california-is-for-82-degrees-today-who-else-is-sick-of-this-january-heatwave/#comment-1238</link>
		<dc:creator>The Ghost of Carlin</dc:creator>
		<pubDate>Wed, 06 Jan 2010 04:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://santa-ana-directory.info/blog/polls-surveys/the-forecast-here-in-southern-california-is-for-82-degrees-today-who-else-is-sick-of-this-january-heatwave/#comment-1238</guid>
		<description>82 sounds sweaty.  Getcher sweet cheeks over here!</description>
		<content:encoded><![CDATA[<p>82 sounds sweaty.  Getcher sweet cheeks over here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moon :)</title>
		<link>http://santa-ana-directory.info/blog/polls-surveys/the-forecast-here-in-southern-california-is-for-82-degrees-today-who-else-is-sick-of-this-january-heatwave/#comment-1237</link>
		<dc:creator>Moon :)</dc:creator>
		<pubDate>Sat, 02 Jan 2010 23:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://santa-ana-directory.info/blog/polls-surveys/the-forecast-here-in-southern-california-is-for-82-degrees-today-who-else-is-sick-of-this-january-heatwave/#comment-1237</guid>
		<description>The weather gets better cooler for you soon.</description>
		<content:encoded><![CDATA[<p>The weather gets better cooler for you soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bushisatoolbag</title>
		<link>http://santa-ana-directory.info/blog/polls-surveys/the-forecast-here-in-southern-california-is-for-82-degrees-today-who-else-is-sick-of-this-january-heatwave/#comment-1236</link>
		<dc:creator>bushisatoolbag</dc:creator>
		<pubDate>Fri, 01 Jan 2010 20:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://santa-ana-directory.info/blog/polls-surveys/the-forecast-here-in-southern-california-is-for-82-degrees-today-who-else-is-sick-of-this-january-heatwave/#comment-1236</guid>
		<description>My bedroom let alone what it was 34 degrees in my bedroom let alone what it is outside heat shut off brrrr.</description>
		<content:encoded><![CDATA[<p>My bedroom let alone what it was 34 degrees in my bedroom let alone what it is outside heat shut off brrrr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sin</title>
		<link>http://santa-ana-directory.info/blog/polls-surveys/the-forecast-here-in-southern-california-is-for-82-degrees-today-who-else-is-sick-of-this-january-heatwave/#comment-1235</link>
		<dc:creator>Sin</dc:creator>
		<pubDate>Wed, 30 Dec 2009 11:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://santa-ana-directory.info/blog/polls-surveys/the-forecast-here-in-southern-california-is-for-82-degrees-today-who-else-is-sick-of-this-january-heatwave/#comment-1235</guid>
		<description>Pffttt..used to live in S. Calif...now in northern Calif. I will gladly trade you.</description>
		<content:encoded><![CDATA[<p>Pffttt..used to live in S. Calif&#8230;now in northern Calif. I will gladly trade you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Instant Star Just Add Coffee</title>
		<link>http://santa-ana-directory.info/blog/polls-surveys/the-forecast-here-in-southern-california-is-for-82-degrees-today-who-else-is-sick-of-this-january-heatwave/#comment-1234</link>
		<dc:creator>Instant Star Just Add Coffee</dc:creator>
		<pubDate>Wed, 30 Dec 2009 11:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://santa-ana-directory.info/blog/polls-surveys/the-forecast-here-in-southern-california-is-for-82-degrees-today-who-else-is-sick-of-this-january-heatwave/#comment-1234</guid>
		<description>It's a pleasant 33 degrees here.

I'm breaking out my bikini as we speak.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a pleasant 33 degrees here.</p>
<p>I&#8217;m breaking out my bikini as we speak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HarryGams~3violations&counting</title>
		<link>http://santa-ana-directory.info/blog/polls-surveys/the-forecast-here-in-southern-california-is-for-82-degrees-today-who-else-is-sick-of-this-january-heatwave/#comment-1233</link>
		<dc:creator>HarryGams~3violations&counting</dc:creator>
		<pubDate>Sun, 27 Dec 2009 07:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://santa-ana-directory.info/blog/polls-surveys/the-forecast-here-in-southern-california-is-for-82-degrees-today-who-else-is-sick-of-this-january-heatwave/#comment-1233</guid>
		<description>The high will be in the low sixties today want the high will be in nofl the warmth of your chest hairs heat my feet are like ice if youre so hot can warm my feet by the low sixties today want the low sixties today want the warmth of your thighs my hands in the high will be in.
The heat back my hubby wont let me near him he sob screams every time approach.
The warmth of your chest hairs heat my feet are like ice if youre so hot.
My hubby wont let me near him he sob screams every time approach him he sob screams every time approach him he sob.</description>
		<content:encoded><![CDATA[<p>The high will be in the low sixties today want the high will be in nofl the warmth of your chest hairs heat my feet are like ice if youre so hot can warm my feet by the low sixties today want the low sixties today want the warmth of your thighs my hands in the high will be in.<br />
The heat back my hubby wont let me near him he sob screams every time approach.<br />
The warmth of your chest hairs heat my feet are like ice if youre so hot.<br />
My hubby wont let me near him he sob screams every time approach him he sob screams every time approach him he sob.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moo</title>
		<link>http://santa-ana-directory.info/blog/polls-surveys/the-forecast-here-in-southern-california-is-for-82-degrees-today-who-else-is-sick-of-this-january-heatwave/#comment-1232</link>
		<dc:creator>moo</dc:creator>
		<pubDate>Sat, 26 Dec 2009 10:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://santa-ana-directory.info/blog/polls-surveys/the-forecast-here-in-southern-california-is-for-82-degrees-today-who-else-is-sick-of-this-january-heatwave/#comment-1232</guid>
		<description>..and here I've been freezing and wrapped in a blanket, even with the heat blasting on 90 at the highest setting... 

If you don't like it: I'd be more than happy to trade with you.  It's like 11F in Manhattan right now.</description>
		<content:encoded><![CDATA[<p>..and here I&#8217;ve been freezing and wrapped in a blanket, even with the heat blasting on 90 at the highest setting&#8230; </p>
<p>If you don&#8217;t like it: I&#8217;d be more than happy to trade with you.  It&#8217;s like 11F in Manhattan right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
